Requester Endpoints
The card shows the following for each device associated with the requester:| Field | Description |
|---|---|
| Display name | Device name as registered in Intune. |
| Platform | Operating system (Windows, macOS, iOS, Android). |
| OS version | Operating system version number. |
| Model | Device model (e.g., Surface Pro 9, MacBook Air). |
| Last seen | Last sync timestamp with Intune (relative time). |
| Serial number | Device serial number. |
| Compliance | Device compliance state (Compliant, Non-Compliant, In Grace Period, Unknown). |
| View in Intune | Direct link to the device in the Microsoft Intune admin center. |
Setup
Connect Microsoft Intune
Follow the Microsoft Intune setup guide to connect your Intune tenant to Ravenna.
Limitations
- Only shows devices where the requester is set as the primary user in Intune
- Devices must have synced with Intune within the retention period (typically 90 days)
- User email in Ravenna must match the user principal name (UPN) in Intune
Learn more about Intune agent tools